Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 26.0 | 39.8 | 27.2 | 23.6 | 38.6 | 25.2 | 28.3 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 28.3 | 42.1 | 27.8 | 24.4 | 40.9 | 26.6 | 28.3 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 30.7 | 44.5 | 28.3 | 25.2 | 43.3 | 28.0 | 28.4 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 33.9 | 47.6 | 29.1 | 26.0 | 46.5 | 29.7 | 28.4 | 40.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 66 | 101 | 69 | 60 | 98 | 64 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 113 | 72 | 107 | 70.5 | 62 | 104 | 67.5 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 119 | 78 | 113 | 72 | 64 | 110 | 71 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 127 | 86 | 121 | 73.8 | 66 | 118 | 75.5 | 72.2 | 104 |
Elasticity | High |
- Stay stylish and comfortable in this leopard animal print loungewear set.
- Soft and cozy material for relaxing at home or running errands.
- Long sleeve top and matching pants for a coordinated look.
- Perfect for lounging, sleeping, or casual outings.
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Neckline | Round Neck |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | leopard |
Details | None | Color | beige |